172x150x51mm

AC FAN 172X150X51mm

Size: 172*150*51mm.  (6.77*5.91*2.10 inch.)
Motor: Shaded pole, temperature protected.
Frame(Houseing): Aluminum die-cast. AP: Painted black.
Impeller: PBT + 30% fiber glass. Black color, UL94V-0.
Lead wire: 1007#22AWG. UL/CSA.
Insulation resistance: Min.100M Ohm at 500 VDC between terminal and the frame.
Dielectric Strength: 1 sec at 1500 VAC.50/60 HZ.
Bearing type: B: 2 ball bearing.     
Operating Temp: Ball bearing:  within-20~80 degree C
Life expectancy: Ball bearing:  50,000 hours at 60 degree C.
Above measurements humidity at: 65%+-15%.
Safety Approvals:  CE 
CONNECTOR:  T: terminal    L: lead wire
Detail
AC FAN Download PDF
 
MODEL NO. RATED VOLTAGE  FREQ RATED  RATED MAX. AIR MAX.AIR  NOISE
REANGE AMP  RPM  FLOW PRESSURE
VAC VAC HZ A RPM  CMM CFM MM/H20 INCH/H20 DBA
17251A1-HBAPL OR T 115 80-120 50 / 60 0.60 / 0.50 2600 / 3100 5.40 / 6.60 190 / 235 16 / 20 0.63 / 0.79 48
17251A1-MBAPL OR T 115 80-120 50 / 60 0.40 / 0.50 2200 / 2400 4.70 / 4.80 165 / 170 13 / 14 0.51 / 0.55 37
17251A1-LBAPL OR T 115 80-120 50 / 60 0.20 / 0.30 1800 / 1700 3.10 / 3.00 110 / 106 10 / 8 0.40 / 0.31 29
17251A2-HBAPL OR T 230 160-260 50 / 60 0.27 / 0.23 2600 / 3100 5.40 / 6.60 190 / 235 16 / 20 0.63 / 0.79 48
17251A2-MBAPL OR T 230 160-260 50 / 60 0.19 / 0.18 2200 / 2400 4.70 / 4.80 165 / 170 13 / 14 0.51 / 0.55 37
17251A2-LBAPL OR T 230 160-260 50 / 60 0.16 / 0.15 1800 / 1700 3.10 / 3.00 110 / 106 10 / 8 0.40 / 0.31 29
AC FAN