DC FAN Download PDF
MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H2O | INCH/H2O | DBA | |
8015D1-HHBPL | 12 | 0.26 | 4000 | 6~13.8 | 1.44 | 51.0 | 5.3 | 0.21 | 42 |
8015D1-HHSPL | |||||||||
8015D1-HBPL | 0.20 | 3500 | 1.27 | 45.0 | 5.0 | 0.20 | 40 | ||
8015D1-HSPL | |||||||||
8015D1-MBPL | 0.16 | 3000 | 1.10 | 39.0 | 4.5 | 0.18 | 35 | ||
8015D1-MSPL | |||||||||
8015D2-HHBPL | 24 | 0.13 | 4000 | 12~28 | 1.44 | 51.0 | 5.3 | 0.21 | 42 |
8015D2-HHSPL | |||||||||
8015D2-HBPL | 0.10 | 3500 | 1.27 | 45.0 | 5.0 | 0.20 | 40 | ||
8015D2-HSPL | |||||||||
8015D2-MBPL | 0.08 | 3000 | 1.10 | 39.0 | 4.5 | 0.18 | 35 | ||
8015D2-MSPL |
ptional Function and Lead wire color
FG : Tachometer speed sensor output signal , open collector 2 square waves per revoluation , lead wire color is white
RD: Alarm output signal : ( motor run-Low, motor stop-High), lead wire color is yellow