MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | |
AMP | RPM | RATED VDC | FLOW | PRESSURE | ||||
VDC | A | RPM | VDC | CMM | CFM | MM/AQ | DBA | |
4020D1-HBPL | 12 | 12000 | 6~12.8 | 0.187 | 12.1 | 0.64 | 39 | |
4020D1-MBPL | 0.12 | 9000 | 0.159 | 10.0 | 0.43 | 35 | ||
4020D2-HBPL | 24 | 12000 | 12~28 | 0.187 | 12.1 | 0.64 | 39 | |
4020D2-MBPL | 0.06 | 9000 | 0.159 | 10.0 | 0.43 | 35 |
● The above specification data are for reference only, general data tolerance ± 10%
● Ball Bearing types are 2 Ball Bearing
● Special design are requested available, please inform us now.
● Sunta reserves the right to change the data without notice.
Optional Function and Lead wire color
FG:Tachometer speed sensor output signal , open collector 2 square waves per revoluation, lead wire color is white